Krishna International Public School - Patan
Teaching Staff
| Sno. | Osis Code | Teacher Name | Father/Spouse Name | Desig. | Qualification |
|---|---|---|---|---|---|
| PRINCIPAL | |||||
| 1 | 2581408 | Mr. Amit Patel | Mr. Haribhai Patel | Principal | MSc, B.Ed. |
| PGT'S | |||||
| 1 | 758467 | Mr. Mrugesh Parikh | Mr. Lalitkumar Parikh | Vice-Principal | M. Com., B. Ed. |
| 2 | 758468 | Mr. Ankur Pancholi | Mr. Vishnubhai Pancholi | PGT | M. A., M. Ed. |
| 3 | 758474 | Mr. Suresh Patel | Mr. Karsanbhai Patel | PGT | B. Com., PGDCA, MCA |
| 4 | 1366174 | Mr. Harsiddh Hathi | Mr. Ravindra Hathi | PGT | M.COM., B.ED., MBA |
| 5 | 2494880 | Ms. Dipaben Satwani | Mr. Mohanlal Satwani | PGT | B.Sc., M.Sc. |
| 6 | 3020806 | Mr. Kiran Patel | Mr. Ganeshbhai Patel | PGT | MSc, B.Ed. |
| 7 | 3337747 | Mr. Giridhar Kumar Jha | Mr. Ram Narayan Jha | PGT | M.Tech |
| 8 | 3337759 | Dr. Hitesh Kumar Saini | Mr. Kailash Saini | PGT | MSc, B.Ed. |
| 9 | 3337767 | Mr. Dinesh Suthar | Mr. Champalal Suthar | PGT | MSc, B.Ed. |
| TGT'S | |||||
| 1 | 1365948 | Mr. Kamlesh Darji | Mr. Kirtikumar Darji | TGT | B.Sc. |
| 2 | 2814315 | Mr. Pravinkumar Sundhesha | Mr. Somaji Sundhesha | TGT | M.Sc.B.ed. |
| 3 | 2494437 | Ms. Kashmiraben Trivedi | Mr. Bhagvatiprasad Trivedi | TGT | B.A.M.A. |
| 4 | 758482 | Mr. Vikram Kher | Mr. Laxmanbhai Kher | TGT | ATD |
| 5 | 2496008 | Ms. Anjali Prasad | Mr. SANJAY MANORE | TGT | M.A. B.Ed. |
| 6 | 3237533 | Ms. Komal Joshi | Mr. Babubhai Joshi | TGT | MSc, B.Ed. |
| 7 | 2814340 | Ms. Khushbu Patel | Mr. Pravinbhai Patel | TGT | M.Sc., B.ed. |
| 8 | 2019993 | Mr. Mukesh Kumar Ahirwar | Mr. Ram Mani | TGT | M.A.B.Ed. |
| PRT'S | |||||
| 1 | 758481 | Mrs. Vaishali Patel | Mr. Shirishbhai Patel | PRT | B.Com., B.Ed. |
| 2 | 1830223 | Ms. Khushbu Modi | Mr. Vipulkumar Modi | PRT | MBA, B.Ed. |
| 3 | 1830214 | Mr. Dixit Prajapati | Mr. Rasiklal Prajapati | Music | M.A., B.Ed. |
| 4 | 1831772 | Ms. Daxaben Patel | Mr. Dineshbhai Patel | PRT | B.Com, B.Ed. |
| 5 | 2506078 | Ms. Shital Gheewala | Mr. Rajeshbhai Gheewala | PRT | M.A.B.Ed. |
| 6 | 2121097 | Mr. Jignesh Vanjha | Mr. Jayeshbhai Vanjha | PRT | M.A.B.Ed. |
| 7 | 1747100 | Mr. Gravit Sompura | Mr. Shileshbhai Sompura | PRT | B.E.B.Ed. |
| Physical Education, Librarian & Special Educator / Wellness Teacher | |||||
| 1 | 1365333 | Ms. Bhoomi Patel | Mr. Nileshkumar Patel | PRT | B.Com. |
| 2 | 212275 | Ms. Falguni Patel | Mr. Sudhir Patel | PRT | B.A. |
| 3 | 2641373 | Ms. Hiral Brahmbhatt | Mr. Arjun Brahmbhatt | PRT | B.E.(IT) |
| 4 | 2814356 | Ms. Madhu Jasnani | Mr. Narendrakumar Jasnani | PRT | B.COM. |
| 5 | 1138676 | Ms. Kinjal Patel | Mr. Mineshkumar Patel | Special Educator | B. Pharm. Diploma |
| 6 | 3337808 | Ms. Janvi Vaishnav | Mr. Rajubhai Vaishnav | Swimming Couch | B.A. |
| 7 | 3495745 | Mr. Baldevbhai Joshi | Mr. DevramBhai Joshi | PET | M.P.Ed. |
| 8 | 2641367 | Mr. Hasmukh Bhil | Mr. Dineshbhai Bhil | Librarian | M.Lib. |
| NTTS | |||||
| 1 | 3337818 | Ms. Komal Kumari | Mr. Mahesh Sharma | NTTS | Intermediate, B.A. |
| 2 | 3054771 | Ms. Nivedita Prajapati | Mr. Pinkesh Prajapati | NTTS | M.Com |
| 3 | 3288141 | Ms. Banshari Mistry | Mr. Nitin kumar Mistry | NTTS | B.A., M.A. |
| 4 | 3337968 | Ms. Jashmin Barot | Mr. Lav | NTTS | H.S.C. |
| 5 | Ms. Krupa Thakkar | Mr. Pravinbhai Thakkar | NTTS | B.Com | |
| 6 | Ms. Bira Bhavsar | Mr. Bhupendrakumar Bhavsar | NTTS | M.A. | |





